Social responsibility management performance

The DAESAN MODEL establishes a social responsibility management performance system and discloses achievements according to the three major strategic directions. As part of the global civil society, I will consider and implement various activities to manage and continuously improve the performance of social responsibility.

DAESAN MODEL Social responsibility management performance

Performance Target
Separated Performance Indicators Unit 2016 2017 2018
Global management full-time employment rate % 100 100 100 100%
Number of wage phenomena time 1 1 1 1³â/1ȸ
Number of regular performance evaluations time 1 1 1 1³â/1ȸ
Fair Trade Education Rate time 100 100 100 1ȸ/¿ù
Responsibility management Labor law violations time 0 0 0 0°Ç
Frequency of accidents time 0 0 0 0°Ç
Training hours hr/person 2.4 2.2 2.2 1ȸ/¿ù
Employees receiving social benefits % 100 100 100 100%
Environmental management Environmental law violation time 0 0 0 0°Ç
Energy consumption TJ 4.39 4.25 4.25 5% °¨¼Ò
Greenhouse gas emissions tCO2e 625.62 602.82 604.86 5% °¨¼Ò
Recycled trash volume ton 43.86 66.38 34.27 39

Co-work
Company